File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:29, 16 January 2020 UFR3-35 LES T turb.png (file) 24 KB Munich   2
13:29, 16 January 2020 UFR3-35 LES T press.png (file) 29 KB Munich   3
13:28, 16 January 2020 UFR3-35 LES Pressure.png (file) 18 KB Munich   2
13:28, 16 January 2020 UFR3-35 LES Epsilon.png (file) 18 KB Munich   2
13:27, 16 January 2020 UFR3-35 LES C.png (file) 25 KB Munich   3
13:27, 16 January 2020 UFR3-35 LES Budget.png (file) 41 KB Munich   2
13:27, 16 January 2020 UFR3-35 PIV T turb.png (file) 30 KB Munich   2
13:27, 16 January 2020 UFR3-35 PIV Budget.png (file) 39 KB Munich   3
13:26, 16 January 2020 UFR3-35 PIV Epsilon.png (file) 19 KB Munich   2
13:26, 16 January 2020 UFR3-35 PIV P.png (file) 17 KB Munich   4
13:26, 16 January 2020 UFR3-35 LES P.png (file) 19 KB Munich   3
13:23, 16 January 2020 UFR3-35 LES TKE total.png (file) 25 KB Munich   2
13:22, 16 January 2020 UFR3-35 LES TKE inplane.png (file) 23 KB Munich   2
13:21, 16 January 2020 UFR3-35 PIV TKE inplane.png (file) 22 KB Munich   2
13:21, 16 January 2020 UFR3-35 PIV streamlines mag.png (file) 50 KB Munich   5
12:35, 16 January 2020 UFR3-35 LES streamlines mag.png (file) 53 KB Munich   4
15:00, 13 January 2020 UFR3-35 LES TKE.png (file) 22 KB Munich   3
14:07, 13 January 2020 UFR3-35 C inflow data.txt (file) 8 KB Munich   3
14:07, 13 January 2020 UFR3-35 X inflow data.txt (file) 7 KB Munich   4
14:18, 10 January 2020 UFR3-35 uw inflow.png (file) 35 KB Munich   1
14:18, 10 January 2020 UFR3-35 ww inflow.png (file) 35 KB Munich   1
14:17, 10 January 2020 UFR3-35 uu inflow.png (file) 37 KB Munich   1
14:16, 10 January 2020 UFR3-35 log law inflow.png (file) 35 KB Munich   1
13:52, 10 January 2020 UFR3-35 X data.txt (file) 1.15 MB Munich   4
13:02, 5 December 2019 Bmf.png (file) 183 KB Dave.Ellacott   2
14:23, 7 November 2019 UFR2-12 problem2 data and guidelines.pdf (file) 1.96 MB Dave.Ellacott   1
14:20, 7 November 2019 UFR2-12 Tandem Cylinder Problem Statement v1.08.pdf (file) 116 KB Dave.Ellacott   1
14:12, 7 November 2019 UFR2-12 figures.tgz (file) 732 KB Dave.Ellacott   1
14:05, 7 November 2019 UFR2-12 figures.zip (file) 737 KB Dave.Ellacott   1
13:58, 7 November 2019 UFR2-12 data.tgz (file) 560 KB Dave.Ellacott   1
13:47, 7 November 2019 UFR2-12 data.zip (file) 585 KB Dave.Ellacott   1
12:44, 7 November 2019 UFR2-12 readme.txt (file) 727 bytes Dave.Ellacott   1
08:46, 21 October 2019 AC7-01 table2.png (file) 55 KB Dave.Ellacott   2
15:20, 17 October 2019 AC7-01 STL geometry.zip (file) 368 KB Dave.Ellacott   1
10:35, 17 October 2019 AC7-01 DF RANS.xlsx (file) 38 KB Dave.Ellacott   1
10:34, 17 October 2019 AC7-01 DF LES.xlsx (file) 53 KB Dave.Ellacott   1
10:33, 17 October 2019 AC7-01 DF in-vitro.xlsx (file) 31 KB Dave.Ellacott   1
09:55, 17 October 2019 AC7-01 fig12.png (file) 495 KB Dave.Ellacott   2
09:54, 17 October 2019 AC7-01 Fig12.png (file) 495 KB Dave.Ellacott   1
09:37, 17 October 2019 Bio.png (file) 416 KB Dave.Ellacott   2
09:31, 17 October 2019 AC7-01 fig10.png (file) 229 KB Dave.Ellacott   2
09:23, 17 October 2019 AC7-01 fig2.png (file) 50 KB Dave.Ellacott   2
17:59, 9 October 2019 AC7-01 fig4.png (file) 293 KB Dave.Ellacott   2
10:49, 9 October 2019 AC7-01 table6.png (file) 74 KB Dave.Ellacott   1
10:39, 9 October 2019 AC7-01 table5.png (file) 94 KB Dave.Ellacott   1
09:57, 9 October 2019 AC7-01 table4.png (file) 104 KB Dave.Ellacott   1
09:49, 9 October 2019 AC7-01 table3.png (file) 171 KB Dave.Ellacott   1
09:37, 9 October 2019 AC7-01 table1.png (file) 42 KB Dave.Ellacott   1
09:27, 9 October 2019 AC7-01 fig19.png (file) 114 KB Dave.Ellacott   1
09:17, 9 October 2019 AC7-01 fig18.png (file) 411 KB Dave.Ellacott   1
First pagePrevious pageNext pageLast page