Template:UFRRelatedACs: Difference between revisions
(New page: {{UFRHeader |area={{{area}}} |number={{{number}}} }} = Related Application Challenges = Underlying Flow Regime {{{area}}}-{{{number}}} * First AC article link * Second AC article link ...) |
No edit summary |
||
Line 1: | Line 1: | ||
={{{articleTitle}}}= | |||
{{UFRHeader | {{UFRHeader | ||
|area={{{area}}} | |area={{{area}}} | ||
|number={{{number}}} | |number={{{number}}} | ||
}} | }} | ||
__NOTOC__ | |||
=={{{areaTitle}}}== | |||
===Underlying Flow Regime {{{area}}}-{{{number}}}=== | |||
= Related Application Challenges = | = Related Application Challenges = | ||
* First AC article link | * First AC article link | ||
* Second AC article link | * Second AC article link | ||
* ... | |||
<br/> | |||
---- | |||
{{ACContribs | |||
|authors={{{authors}}} | |||
|organisation={{{organisation}}} | |||
}} | |||
{{UFRHeader | {{UFRHeader | ||
|area={{{area}}} | |area={{{area}}} | ||
|number={{{number}}} | |number={{{number}}} | ||
}} | }} | ||
© copyright ERCOFTAC {{CURRENTYEAR}} |
Latest revision as of 09:10, 16 February 2011
{{{articleTitle}}}
[[UFR_{{{area}}}-{{{number}}}|Front Page]] |
[[UFR_{{{area}}}-{{{number}}}_Description|Description]] |
[[UFR_{{{area}}}-{{{number}}}_Test_Case|Test Case Studies]] |
[[UFR_{{{area}}}-{{{number}}}_Evaluation|Evaluation]] |
[[UFR_{{{area}}}-{{{number}}}_Best_Practice_Advice|Best Practice Advice]] |
[[UFR_{{{area}}}-{{{number}}}_References|References]] |
{{{areaTitle}}}
Underlying Flow Regime {{{area}}}-{{{number}}}
Related Application Challenges
- First AC article link
- Second AC article link
- ...
Contributed by: {{{authors}}} — {{{organisation}}}
[[UFR_{{{area}}}-{{{number}}}|Front Page]] |
[[UFR_{{{area}}}-{{{number}}}_Description|Description]] |
[[UFR_{{{area}}}-{{{number}}}_Test_Case|Test Case Studies]] |
[[UFR_{{{area}}}-{{{number}}}_Evaluation|Evaluation]] |
[[UFR_{{{area}}}-{{{number}}}_Best_Practice_Advice|Best Practice Advice]] |
[[UFR_{{{area}}}-{{{number}}}_References|References]] |
© copyright ERCOFTAC 2024