DNS 1-5 Statistical Data: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
The available files are: | The available files are: | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/1_averaged_pressure.tar.gz averaged pressure (20.4 MB)]. | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/2_averaged_velocity_x.tar.gz averaged velocity x (21.9 MB)]. | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/3_averaged_velocity_y.tar.gz averaged velocity y (22.8 MB)]. | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/4_averaged_velocity_z.tar.gz averaged velocity z (23.2 MB)]. | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/5_Reynolds_stress_xx.tar.gz Reynolds stress xx (22.8 MB)]. | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/6_Reynolds_stress_yx.tar.gz Reynolds stress yx (22.9 MB)]. | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/7_Reynolds_stress_yy.tar.gz Reynolds stress yy (22.8 MB)]. | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/8_Reynolds_stress_zx.tar.gz Reynolds stress zx (23.3 MB)]. | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/9_Reynolds_stress_zy.tar.gz Reynolds stress zy (23.5 MB)]. | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/10_Reynolds_stress_zz.tar.gz Reynolds stress zz (22.9 MB)]. | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/11_Taylor_microscale.tar.gz Taylor microscale (22.6 MB)]. | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/12_Kolmogorov_length_scale.tar.gz Kolmogorov length scale (22.6 MB)]. | ||
* [ | * [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/13_Kolmogorov_time_scale.tar.gz Kolmogorov time scale (22.7 MB)]. | ||
==Profile data== | ==Profile data== | ||
Line 46: | Line 46: | ||
{|align="center" border="1" cellpadding="5" | {|align="center" border="1" cellpadding="5" | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_-11.00.csv profile_uDNS_-11.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_-10.00.csv profile_uDNS_-10.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_-09.00.csv profile_uDNS_-09.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_-08.00.csv profile_uDNS_-08.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_-07.00.csv profile_uDNS_-07.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_-06.00.csv profile_uDNS_-06.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_-05.00.csv profile_uDNS_-05.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_-04.00.csv profile_uDNS_-04.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_-03.00.csv profile_uDNS_-03.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_-02.00.csv profile_uDNS_-02.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_-01.00.csv profile_uDNS_-01.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_-00.00.csv profile_uDNS_-00.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+00.50.csv profile_uDNS_+00.50.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+00.75.csv profile_uDNS_+00.75.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+01.00.csv profile_uDNS_+01.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+01.25.csv profile_uDNS_+01.25.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+01.50.csv profile_uDNS_+01.50.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+01.75.csv profile_uDNS_+01.75.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+02.00.csv profile_uDNS_+02.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+02.25.csv profile_uDNS_+02.25.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+02.50.csv profile_uDNS_+02.50.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+02.75.csv profile_uDNS_+02.75.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+03.00.csv profile_uDNS_+03.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+03.25.csv profile_uDNS_+03.25.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+03.50.csv profile_uDNS_+03.50.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+04.00.csv profile_uDNS_+04.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+04.50.csv profile_uDNS_+04.50.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+05.00.csv profile_uDNS_+05.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+06.00.csv profile_uDNS_+06.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+07.00.csv profile_uDNS_+07.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+08.00.csv profile_uDNS_+08.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+09.00.csv profile_uDNS_+09.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+10.00.csv profile_uDNS_+10.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+12.00.csv profile_uDNS_+12.00.csv] | ||
|- | |- | ||
|[ | |[https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/profile_uDNS_+14.00.csv profile_uDNS_+14.00.csv] | ||
|} | |} | ||
<br/> | <br/> | ||
Line 171: | Line 171: | ||
{|align="center" border="1" cellpadding="5" | {|align="center" border="1" cellpadding="5" | ||
| [ | | [https://kbwiki-data.s3-eu-west-2.amazonaws.com/DNS-1/5/wall_dns.csv wall_dns.csv] | ||
|} | |} | ||
Revision as of 16:20, 17 February 2023
HiFi-TURB-DLR rounded step
Statistical data
In this section the relevant statistical data for the flow on the smooth bump computed with MIGALE is given. The reported data is the one mentioned in Table 1 of the list of desirable quantities (PDF).
The data is available as:
- In .vtk (ASCII) format as statistical data (mid-span plane).
- In .vtu (ASCII) format for instantaneous data.
- In .csv (text) format as vertical profiles at various x-positions.
Midplane data
Data of the statistics computed at the midspan of the computational domain are provided here. Statistics at the midspan are virtually the same for any other parallel plane. For more information regarding the stored quantities and the storage format, please refer to the storage format guidelines.
The available files are:
- averaged pressure (20.4 MB).
- averaged velocity x (21.9 MB).
- averaged velocity y (22.8 MB).
- averaged velocity z (23.2 MB).
- Reynolds stress xx (22.8 MB).
- Reynolds stress yx (22.9 MB).
- Reynolds stress yy (22.8 MB).
- Reynolds stress zx (23.3 MB).
- Reynolds stress zy (23.5 MB).
- Reynolds stress zz (22.9 MB).
- Taylor microscale (22.6 MB).
- Kolmogorov length scale (22.6 MB).
- Kolmogorov time scale (22.7 MB).
Profile data
Profile data have been extracted at different streamwise locations () and made dimensionless with respect to reference quantities (, , , see UFR 3-36: Table 2). The data stored in each file are:
- streamwise location
- vertical location
- wall distance
- average pressure
- average velocity components
- Reynolds stress components
- turbulent kinetic energy
Profiles at selected streamwise locations are reported in Fig. 11.
Figure 11: HiFi-TURB-DLR rounded step, profiles at selected stremwise locations |
---|
Contour data
Contour data of averaged velocity components and Reynolds stresses is also provided in Fig. 12. Reynolds stresses show an intensity peak which moves away from the wall as the flow moves above the rounded step. Downstream the step, however, such peak gets closer to the wall as the boundary layer is recovering the canonical behaviour for a zero pressure gradient configuration.
Figure 12: HiFi-TURB-DLR rounded step, contours of averaged velocity components and Reynolds stresses |
---|
Additional data
The following averaged quantities are provided along the solid wall:
- the pressure coefficient
- the skin friction coefficient
The pressure coefficient is defined as , where is the pressure at wall at the checkpoint , while the skin friction coefficient is defined as . and are the velocity and density at the reference conditions (see UFR 3-36: Table 2), respectively. Both coefficients have been obtained by averaging along the span direction the time averaged solution.
wall_dns.csv |
Figure 13: HiFi-TURB-DLR rounded step, pressure and skin friction coefficients on the solid wall |
---|
Contributed by: Francesco Bassi, Alessandro Colombo, Francesco Carlo Massa — Università degli studi di Bergamo (UniBG)
© copyright ERCOFTAC 2024