DNS 1-5: Difference between revisions
No edit summary Tag: Manual revert |
|||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= | =HiFi-TURB-DLR rounded step= | ||
{{ | {{DNSHeader | ||
|area=1 | |area=1 | ||
|number=5 | |number=5 | ||
Line 7: | Line 7: | ||
= Abstract = | = Abstract = | ||
The HiFi-TURB-DLR rounded step test case is designed to investigate the effect of an adverse pressure gradient on a turbulent boundary layer. The problem considers the flow over a 2D rounded step, see [[ | The HiFi-TURB-DLR rounded step test case is designed to investigate the effect of an adverse pressure gradient on a turbulent boundary layer. The problem considers the flow over a 2D planar rounded step, see [[DNS_1-5_#figure1|Fig. 1]], and is inspired by the axisymmetric rounded step proposed by Disotell and Rumsey, see [[DNS_1-5#1|Disotell ''et al.'']], [[DNS_1-5#2|Disotell ''et al.'' (2017)]] and [[DNS_1-5#3|Alaya ''et al.'' (2021)]]. | ||
This test case concerns | This test case concerns an under-resolved Direct Numerical Simulation (uDNS) using the high-order discontinuous Galerkin (DG) code MIGALE, see [[DNS_1-5#4|Bassi ''et al.'' (2016)]]. The code couples the DG space discretization with a high-order implicit time integration, which relies on Rosenbrock schemes. | ||
The primary objective of this contribution is to provide a rich database of flow and turbulence statistics as a reference target for verification and validation of RANS models | The primary objective of this contribution is to provide a rich database of flow and turbulence statistics as a reference target for verification and validation of RANS models (see [[UFR 3-36 Test Case|UFR 3-36 Test Case]]). | ||
The provided statistical quantities in the database are: | The provided statistical quantities in the database are: | ||
* mean pressure | * mean pressure and velocity components; | ||
* Reynolds stress components; | * Reynolds stress components; | ||
* Taylor microscale; | * Taylor microscale; | ||
* Kolmogorov length and time scales; | * Kolmogorov length and time scales; | ||
As the solver discretizes the compressible Navier-Stokes equations, density and temperature fields, as well their gradients, have been collected during the computational campaign. However, since the flow regime is incompressible (<math>{Ma=0.13455}</math>), these fields are a side product of this contribution and thus are not reported. | |||
Line 29: | Line 26: | ||
|[[Image:smooth_bump_tc01_instantaneous_streamwise_velocity.png|740px]] | |[[Image:smooth_bump_tc01_instantaneous_streamwise_velocity.png|740px]] | ||
|- | |- | ||
|'''Figure 1:''' | |'''Figure 1:''' HiFi-TURB-DLR rounded step, Re=78,490. Dimensionless instantaneous streamwise velocity at midspan using MIGALE with DG P3 (~300 million DoF/eqn). | ||
|} | |} | ||
University of Bergamo acknowledges PRACE for awarding the access to JUWELS hosted by GCS at FZJ, Germany. | |||
==References== | ==References== | ||
#<div id="1">'''Disotell, K. J. and Rumsey, C. L.''': Modern CFD validation of turbulent flow separation on axisymmetric afterbodies.</div> | |||
#<div id="2">'''Disotell, K. J. and Rumsey, C. L. (2017)''': Development of an axisymmetric afterbody test case for turbulent flow separation validation. ''NASA/TM-2017219680'', Langley Research Center, Hampton, Virginia</div> | |||
#<div id="3">'''Alaya, E., Grabe, C. and Knopp, T. (2021)''': Design of a parametrized numerical experiment for a 2D turbulent boundary layer flow with varying adverse pressure gradient and separation behaviour. ''DLR-IB-AS-GO-2020-109'', DLR-Interner Bericht, DLR Institute of Aerodynamics and Flow Technology</div> | |||
#<div id="4">'''Bassi, F., Botti, L., Colombo, A. C, Ghidoni, A. and Massa, F. (2016)''': On the development of an implicit high-order Discontinuous Galerkin method for DNS and implicit LES of turbulent flows. ''European Journal of Mechanics, B/Fluids'', Vol. 55(2), pp. 367-379</div> | |||
Line 50: | Line 45: | ||
|organisation=Università degli studi di Bergamo (UniBG) | |organisation=Università degli studi di Bergamo (UniBG) | ||
}} | }} | ||
{{ | {{DNSHeader | ||
|area=1 | |area=1 | ||
|number=5 | |number=5 |
Latest revision as of 16:09, 17 February 2023
HiFi-TURB-DLR rounded step
Abstract
The HiFi-TURB-DLR rounded step test case is designed to investigate the effect of an adverse pressure gradient on a turbulent boundary layer. The problem considers the flow over a 2D planar rounded step, see Fig. 1, and is inspired by the axisymmetric rounded step proposed by Disotell and Rumsey, see Disotell et al., Disotell et al. (2017) and Alaya et al. (2021).
This test case concerns an under-resolved Direct Numerical Simulation (uDNS) using the high-order discontinuous Galerkin (DG) code MIGALE, see Bassi et al. (2016). The code couples the DG space discretization with a high-order implicit time integration, which relies on Rosenbrock schemes.
The primary objective of this contribution is to provide a rich database of flow and turbulence statistics as a reference target for verification and validation of RANS models (see UFR 3-36 Test Case).
The provided statistical quantities in the database are:
- mean pressure and velocity components;
- Reynolds stress components;
- Taylor microscale;
- Kolmogorov length and time scales;
As the solver discretizes the compressible Navier-Stokes equations, density and temperature fields, as well their gradients, have been collected during the computational campaign. However, since the flow regime is incompressible (), these fields are a side product of this contribution and thus are not reported.
Figure 1: HiFi-TURB-DLR rounded step, Re=78,490. Dimensionless instantaneous streamwise velocity at midspan using MIGALE with DG P3 (~300 million DoF/eqn). |
University of Bergamo acknowledges PRACE for awarding the access to JUWELS hosted by GCS at FZJ, Germany.
References
- Disotell, K. J. and Rumsey, C. L.: Modern CFD validation of turbulent flow separation on axisymmetric afterbodies.
- Disotell, K. J. and Rumsey, C. L. (2017): Development of an axisymmetric afterbody test case for turbulent flow separation validation. NASA/TM-2017219680, Langley Research Center, Hampton, Virginia
- Alaya, E., Grabe, C. and Knopp, T. (2021): Design of a parametrized numerical experiment for a 2D turbulent boundary layer flow with varying adverse pressure gradient and separation behaviour. DLR-IB-AS-GO-2020-109, DLR-Interner Bericht, DLR Institute of Aerodynamics and Flow Technology
- Bassi, F., Botti, L., Colombo, A. C, Ghidoni, A. and Massa, F. (2016): On the development of an implicit high-order Discontinuous Galerkin method for DNS and implicit LES of turbulent flows. European Journal of Mechanics, B/Fluids, Vol. 55(2), pp. 367-379
Contributed by: Francesco Bassi, Alessandro Colombo, Francesco Carlo Massa — Università degli studi di Bergamo (UniBG)
© copyright ERCOFTAC 2024